Description
Model | 0.5*1000*C |
Processing Services | Welding, Punching, Cutting, Bending, Decoiling |
Applications | Architecture and construction |
Quality | High Quality |
Whether to support sample service | Yes |
LOGO customization | 10 |
Customized outer packaging | 20 |
Model | 0.5*1000*C |
Processing Services | Welding, Punching, Cutting, Bending, Decoiling |
Applications | Architecture and construction |
Quality | High Quality |
Whether to support sample service | Yes |
LOGO customization | 10 |
Customized outer packaging | 20 |
Copyright @ Hai Hong (Jiangsu) Iron and Steel International Trade Co., All rights reserved (2025)
We are here for any inquiry you’ve got along the way of your Fit & Lean For Good journey.
Reviews
There are no reviews yet.